QWANT Branch Membership rates will increase from 1 July 2026 by the rate of the most recent Brisbane (Queensland) Consumer Price Index (annual) rate of 4.7%.
| RATES FROM 1 JULY 2026 | ||
| ADULT | ||
| WEEKLY – $11.49 | ||
| MONTHLY – $49.79 | ||
| 6-MONTH TICKET – $277.68 | ||
| 12-MONTH TICKET – $555.35 | ||
| JUNIOR (UNDER 18) / APPRENTICE | ||
| WEEKLY – $5.75 | ||
| MONTHLY – $24.90 | ||
| 6-MONTH TICKET – $138.84 | ||
| 12-MONTH TICKET – $277.68 |















Leave a Reply
You must be logged in to post a comment.